Toni's Smoothie
211 calories/2 grams protein per serving
| 9 (or so) frozen Strawberries (with no added sugar) | 40 calories | 0 protein |
| 1 Kiwi | 49 calories | 1.1 protein |
| 2 Peach Slices | 15 calories | 0 protein |
| 1 Banana Sliced | 72 calories | 0.9 protein |
| 2-3 Ice Cubes | 0 calories | 0 protein |
| 1/2 cup Cranberry Juice (or sub OJ) | 35 calories | 0 protein |
Add everything in blender and blend until smooth and creamy. Option: To make it thinner add more ice or juice. It is also good to add other fruits like; frozen razberries, blueberries or blackberries. |
||