Fruit & Nut Bars
145.98 calories/2.94 grams protein per serving
| 3 cup quick Cooking Oats | 441 cal | 18.3 protein |
| 2 cup Flaked Coconut | 702 cal | 4.8 protein |
| 1 cup sliced Almonds | 532 cal | 19.6 protein |
| 1/2 cup coarsely chopped Walnuts | 765 cal | 17.8 protein |
| 1 cup Golden Raisins | 438 cal | 4.9 protein |
| 1/2 cup coarsely chopped, pitted Dates | 251 cal | 2.2 protein |
| 1/2 cup chopped dried Apricots | 156.5 cal | 2.2 protein |
| 1/2 cup Flour | 240 cal | 6 protein |
| 1/2 tsp. Salt | 0 cal | 0 protein |
| 3 Eggs, slightly beaten | 234 cal | 20.7 protein |
| 3/4 cup Honey | 240 cal | 0 protein |
| 1/3 cup Cooking Oil | 672 cal | 0 protein |
|
1) Sprinkle oats, coconut, almonds and walnuts in a large roasting pan. Bake in 350 degree oven 18 minutes or until toasted, stirring once. Cool. 2) Combine oats, raisins, dates, apricots, flour and salt in a bowl. Stir in eggs, honey and oil; mixing well. 3) Press into a greased jelly roll pan, 15 1/2 x 10 1/2 x 1 inch. Bake at 350 degrees for 20 minutes. Cut into bars while warm. May be stored up to 2 weeks. Makes 32 bars. |
||